Competitions Regulations
Age groups
Child 08 – 13 years | 8 – 5 gup | Dan-Gun |
Child 08 – 13 years | 4 – 1 gup | Yul-Guk |
Junior 14 – 17 years | 8 gup – 5 gup | Dan-Gun |
Junior 14 – 17 years | 4 gup – 1 gup | Yul-Guk |
Junior 14 – 17 years | I Dan | Gwang- Gae |
Junior 14 – 17 years | II Dan | Eui- Am |
Junior 14 – 17 years | III Dan | Sam-Il |
Adult 18 – 39 years | 8 gup – 5 gup | Dan-Gun |
Adult 18 – 39 years | 4 gup – 1 gup | Yul-Guk |
Adult 18 – 39 years | I Dan | Gwang- Gae |
Adult 18 – 39 years | II Dan | Eui- Am |
Adult 18 – 39 years | III Dan | Sam-Il |
Adult 18 – 39 years | IV Dan | Yon-Gae |
Adult 18 – 39 years | V Dan | So- San |
Adult 18 – 39 years | VI Dan | Ton-Il |
Veterans 40 – 49 years | 8 gup – 5 gup | Dan-Gun |
Veterans 40 – 49 years | 4 gup – 1 gup | Yul-Guk |
Veterans 40 – 49 years | I Dan | Gwang- Gae |
Veterans 40 – 49 years | II Dan | Eui- Am |
Veterans 40 – 49 years | III Dan | Sam-Il |
Veterans 40 – 49 years | IV Dan | Yon-Gae |
Veterans 40 – 49 years | V Dan | Se-Jong |
Veterans 40 – 49 years | VI Dan | Ton-Il |
Schedule
10th — 26th October | Registration |
26th October | Draws |
31st October (10 a.m.) | Competitions |